University of Mysore (UoM) - School of Engineeringkcet Cutoff 2026
Access the verified branch-wise closing ranks for University of Mysore (UoM) - School of Engineering, Mysuru. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in University of Mysore (UoM) - School of Engineering this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BR | GM | GMK | GMR | S1G | S1K | S1R | S2G | S2K | S2R | S3G | S3R | S4G | STG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 85675 | — | 118104 | — | 99688 | 66706 | — | 60643 | — | 128947 | — | 98195 | 153049 | 62273 | 63763 | — | 128175 | 79217 | 140371 | — | 64372 | — | — | — |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 68727 | — | 114790 | 166294 | 85444 | 74843 | 96413 | 104226 | — | 60019 | 68697 | 86437 | 124212 | 111188 | 111237 | 154907 | — | 79595 | — | 88219 | 102183 | — | 86303 | 210459 |
BIOMEDICAL AND ROBOTIC ENGINEERING | — | — | 240916 | — | — | — | — | — | 90661 | — | — | 174009 | — | 84435 | 156421 | — | — | 88991 | — | — | — | — | — | 281972 |
CIVIL ENVIRONMENTAL ENGINEERING | — | — | 155655 | — | — | — | — | — | — | — | — | 277383 | — | 162355 | — | — | — | — | — | — | — | — | — | — |
COMPUTER SCIENCE AND DESIGN | 118768 | — | 110640 | — | 130756 | 207759 | — | — | — | 90354 | — | 180549 | 93054 | 187122 | 231920 | — | — | 126261 | — | 132943 | 160713 | — | — | 126051 |
COMPUTER SCIENCE AND ENGINEERING | 126706 | 92663 | 78795 | 87536 | 117756 | 107522 | — | 103870 | — | 135192 | 86603 | 91632 | 68454 | 111305 | 123357 | — | 157100 | 94741 | — | — | 93511 | — | — | 76323 |
ELECTRONICS AND COMMUNICATION ENGG | 122373 | — | 130803 | — | 229626 | — | — | 81425 | — | 90593 | — | 106753 | — | 108268 | 237418 | — | — | 179060 | — | — | 122280 | 160495 | — | 80187 |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For University of Mysore (UoM) - School of Engineering, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit

