Mangalore Institute of Technology & Engineering, MANGALOREkcet Cutoff 2026
Access the verified branch-wise closing ranks for Mangalore Institute of Technology & Engineering, MANGALORE, Mangaluru. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in Mangalore Institute of Technology & Engineering, MANGALORE this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | S1G | S2G | S2K | S3G | STG | STK | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOODBIDRI,MANGALORE TQ-574225,DK AERONAUTICAL ENGINEERING | — | — | 117524 | — | — | — | — | — | — | — | — | — | — | 163463 | — | — | 231817 | 72699 | — | 158082 | — | 226004 | — |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | — | 67295 | 65149 | — | — | 57103 | 104141 | — | 59477 | — | 61421 | — | 68609 | 276587 | 58114 | 58776 | 197708 | 165214 | — | 101730 | — | — | — |
COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | — | — | 173696 | 69777 | 63651 | 58931 | — | 75696 | 202275 | — | 66244 | — | — | 129351 | 57257 | 166987 | 192783 | 89538 | — | 96861 | 100353 | — | — |
COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | — | — | 62474 | — | 74997 | 66933 | — | — | 77642 | — | 64346 | — | — | 153190 | 65004 | 202740 | — | — | — | — | — | — | — |
COMPUTER SCIENCE AND ENGINEERING | 60646 | — | 61624 | 81728 | 64961 | 74819 | — | — | 77848 | 78387 | 61998 | 69000 | 62561 | 222820 | 54047 | 54687 | — | — | 240259 | 183390 | 65852 | — | 88351 |
ELECTRONICS AND COMMUNICATION ENGG | — | — | 76753 | — | 81377 | 76781 | — | 102045 | — | — | 78033 | — | — | 252295 | 63676 | 72317 | — | — | — | — | 88164 | — | — |
INFORMATION SCIENCE AND ENGINEERING | 98363 | — | 97650 | — | 98634 | 95513 | — | — | — | — | 100842 | — | — | 115909 | 88587 | 91895 | — | — | — | — | 105346 | — | — |
MECHANICAL ENGINEERING | 277072 | — | — | — | — | — | — | — | — | — | — | — | — | 239322 | — | — | — | — | — | — | — | — | 247924 |
ROBOTICS AND ARTIFICIAL INTELLIGENCE | 158298 | — | 96497 | — | 121447 | 85009 | — | — | — | — | — | — | — | 216057 | 121223 | 102399 | — | 170685 | — | 181342 | 125598 | — | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For Mangalore Institute of Technology & Engineering, MANGALORE, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit
