C M R University (CMRU)kcet Cutoff 2026
Access the verified branch-wise closing ranks for C M R University (CMRU), Bengaluru. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in C M R University (CMRU) this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | S1G | S1R | S2G | S3G | S3R | S4G | STG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B TECH IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 111983 | — | 82079 | — | — | 87270 | — | 82716 | — | — | 89128 | — | 184507 | 71112 | 119607 | 62836 | — | — | 104969 | — | — | — | — |
B TECH IN COMPUTER ENGINEERING | — | — | — | — | 64821 | — | — | — | — | — | — | — | — | 272506 | — | 59903 | — | — | — | — | — | — | — |
B TECH IN COMPUTER SCIENCE & ENGINEERING (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) | 127126 | — | 73693 | — | 129259 | 44117 | — | 77453 | — | — | 85514 | 49567 | 42229 | 68145 | 77013 | 100266 | 104992 | 118808 | 132719 | 144043 | — | 216487 | 107083 |
B TECH IN COMPUTER SCIENCE AND ENGINEERING | 184230 | 56783 | 225465 | 66761 | 59306 | 176968 | 224572 | 138993 | — | 225085 | 109501 | 58336 | 56419 | 100030 | 112765 | 134237 | 275826 | — | 191254 | 199960 | 72706 | — | 138762 |
B TECH IN COMPUTER SCIENCE AND ENGINEERING(DA TA SCIENCE) | 202123 | — | 170131 | — | — | 200976 | — | 45693 | 81192 | — | 146634 | — | — | 113957 | — | 192420 | — | — | 273419 | 262015 | — | — | 153716 |
B TECH IN COMPUTER SCIENCE AND TECHNOLOGY | — | — | 149535 | — | — | 128233 | — | 133675 | — | — | 43644 | — | — | 124748 | — | 191155 | 129788 | — | 102982 | 88319 | — | — | 68835 |
B TECH IN ELECTRONICS & COMMUNICATION ENGINEERING | 203869 | — | 107215 | — | — | 194858 | — | 32440 | — | 82259 | 32867 | — | — | 72953 | — | 43508 | 156062 | — | 110075 | — | — | — | — |
B TECH IN INFORMATION TECHNOLOGY | — | — | — | — | — | — | — | — | — | — | — | — | — | 226254 | — | — | — | — | — | 97314 | — | — | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For C M R University (CMRU), the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit