R V College of Engineering, BANGALOREkcet Cutoff 2026
Access the verified branch-wise closing ranks for R V College of Engineering, BANGALORE, Bengaluru. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in R V College of Engineering, BANGALORE this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | S1G | S1K | S1R | S2G | S2K | S2R | S3G | S3R | S4G | STG | STK | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AERO SPACE ENGINEERING | 8974 | 69759 | — | 6930 | — | 10193 | 8453 | — | — | 4785 | — | — | 4162 | — | — | 3856 | — | 5126 | 4595 | — | — | 5853 | — | 13790 | — | — | — | — | — | — |
CHEMICAL ENGINEERING | — | — | — | 13225 | — | — | 10020 | — | — | — | — | — | — | — | — | 8891 | 37383 | 11849 | 70425 | — | — | 31846 | — | — | — | — | — | 85719 | — | 88613 |
CIVIL ENGINEERING | 30477 | — | 35351 | 14948 | — | — | 18959 | — | — | 14287 | — | — | 12346 | — | — | 14213 | 35296 | 23356 | 90101 | — | — | 39191 | — | — | 27333 | — | — | — | — | — |
COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 2200 | — | — | 1360 | 3237 | 3045 | 1959 | — | — | 1430 | — | — | 1073 | — | 1159 | 643 | 1077 | 1274 | 7022 | — | 13169 | 6902 | — | 13706 | 12091 | — | — | 4043 | — | — |
COMPUTER SCIENCE AND ENGINEERING | 700 | — | 1498 | 1482 | 1450 | 3038 | 1941 | — | 6013 | 852 | — | 810 | 487 | 1709 | 883 | 425 | 1057 | 878 | 6231 | — | 7472 | 5955 | 5556 | 5527 | 3886 | 6299 | 3735 | 2892 | — | 3977 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 3456 | — | 6464 | 1505 | — | — | 2007 | — | — | 1183 | 3537 | 1840 | 841 | — | — | 826 | — | 1593 | 21568 | — | — | 4220 | — | — | 7817 | — | — | — | — | — |
COMPUTER SCIENCE AND ENGINEERING(DA TA SCIENCE) | 1820 | — | — | 1980 | — | 2458 | 2087 | 148166 | — | 1513 | — | — | 1092 | — | — | 699 | — | 1591 | 9125 | — | — | 9681 | — | — | 7404 | 17004 | — | — | — | — |
ELECTRICAL & ELECTRONICS ENGINEERING | 9626 | — | — | 7851 | — | — | — | — | 27117 | 2904 | — | — | 3044 | — | — | 2009 | — | 4551 | 19974 | — | — | 20101 | — | — | 13573 | — | — | — | 27109 | — |
ELECTRONICS AND COMMUNICATION ENGG | 2860 | — | 3811 | 2490 | 14403 | 3158 | 3269 | — | 5456 | 1138 | — | — | 1727 | — | 2822 | 765 | 3602 | 1957 | 14217 | 68998 | 17459 | 9373 | — | 13147 | 12120 | — | 22165 | 6962 | — | — |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 6246 | — | — | 3485 | 18688 | 4163 | — | — | — | 2092 | — | — | 2154 | — | — | 1083 | — | 3416 | 18027 | — | 60044 | 24061 | — | — | — | — | 43109 | 13587 | — | — |
INDUSTRIAL ENGINEERING & MANAGEMENT | — | — | — | 11840 | — | 32020 | 19563 | — | — | 12471 | — | — | 10707 | — | — | 10449 | 40335 | 22484 | 73606 | — | 161072 | 53536 | — | — | 28611 | — | — | 30200 | — | — |
MECHANICAL ENGINEERING | 13911 | — | — | 8115 | — | 16655 | 14091 | — | — | 13256 | — | 16357 | 9688 | — | 17778 | 5452 | 21085 | 16702 | 49626 | — | — | 32982 | 106260 | 90095 | 42150 | — | — | 43806 | — | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For R V College of Engineering, BANGALORE, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit