R N S Institute of Technology, Bangalorekcet Cutoff 2026
Access the verified branch-wise closing ranks for R N S Institute of Technology, Bangalore, Bengaluru. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in R N S Institute of Technology, Bangalore this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | S1G | S1K | S1R | S2G | S2K | S2R | S3G | S3K | S3R | S4G | STG | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIVIL ENGINEERING | 102879 | — | — | 174959 | — | — | — | — | — | 271608 | — | — | 81025 | — | — | 171355 | — | 236235 | 198166 | — | — | 100069 | — | — | — | — | — | — | — | 163564 |
COMPUTER SCIENCE AND BUSINESS SYSTEMS | — | — | — | 35379 | — | 51080 | 44916 | — | — | 34957 | — | — | 20523 | — | — | 33469 | 53027 | 35627 | 151995 | — | — | 80197 | — | 100539 | 80154 | — | — | — | 79076 | — |
COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 30407 | 34709 | 24139 | 28315 | 28158 | 32897 | 29852 | — | 33911 | 25215 | — | 19360 | 25647 | 27840 | 19002 | 23360 | 25972 | 24867 | 75330 | — | 124833 | 57455 | 72675 | 84185 | 37547 | — | 90174 | 76294 | 38081 | 40537 |
COMPUTER SCIENCE AND ENGINEERING | 23617 | — | 38101 | 28779 | 32011 | 31627 | 36446 | 62754 | 43503 | 24566 | 27508 | 19815 | 26308 | 32092 | 20002 | 22878 | 28310 | 29867 | 112106 | — | 133061 | 57415 | 88970 | 89516 | 40666 | — | 48879 | 98339 | 40960 | 44384 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 21253 | — | — | 31844 | 61930 | 35232 | 26812 | — | 136167 | 17235 | — | — | 29659 | — | 37026 | 27743 | 44878 | 30341 | 72787 | — | — | 32136 | — | — | 34778 | — | — | 255189 | 44388 | — |
COMPUTER SCIENCE AND ENGINEERING(DA TA SCIENCE) | 43173 | — | — | 32981 | 32507 | 34689 | 43251 | — | — | 29401 | — | — | 30942 | — | 31583 | 28991 | 29247 | 30896 | 79396 | 147335 | 201076 | 47470 | — | 80496 | 47309 | — | — | 109300 | 46396 | — |
ELECTRICAL & ELECTRONICS ENGINEERING | — | — | — | 50210 | — | 97088 | 222652 | — | — | 27919 | — | — | 28548 | — | — | 45688 | 35620 | 51981 | 148825 | — | — | 79617 | — | — | 88712 | — | 91238 | — | — | — |
ELECTRONICS ENGINEERING(VL SI DESIGN & TECHNOLOGY) | 37573 | — | — | 50790 | — | — | 48576 | — | — | 35889 | — | 34349 | 36318 | — | — | 29862 | 42729 | 38424 | — | — | — | 58406 | — | — | 86129 | — | — | — | — | — |
ELECTRONICS AND COMMUNICATION ENGG | 32216 | 48372 | 52634 | 32586 | 33460 | 36866 | 34766 | — | 63370 | 20653 | — | — | 20159 | — | 24047 | 19537 | 25042 | 27719 | 127564 | — | — | 59105 | — | 86269 | 60490 | 75782 | — | — | 35295 | — |
MECHANICAL ENGINEERING | 73999 | — | — | 86211 | — | 80121 | 59888 | — | — | 62858 | — | — | 64131 | — | — | 62385 | — | 68933 | 204798 | — | — | 92684 | — | — | — | — | — | — | 141374 | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For R N S Institute of Technology, Bangalore, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit