K L Es College of Engg. & Technology, BELGAUMkcet Cutoff 2026
Access the verified branch-wise closing ranks for K L Es College of Engg. & Technology, BELGAUM, Belagavi. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in K L Es College of Engg. & Technology, BELGAUM this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 3AG | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | S1G | S1R | S2G | S2K | S2R | S3G | S3R | S4G | STG | STK | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-MEDICAL ENGINEERING | — | — | 94349 | — | — | — | — | — | — | — | — | — | 223479 | 99600 | 66932 | — | — | 138892 | — | — | 215263 | — | — | — | — | — |
CHEMICAL ENGINEERING | 128818 | — | 115363 | — | 158861 | — | — | 116550 | — | — | — | — | 243705 | — | 102699 | — | — | — | — | — | — | — | — | — | — | — |
CIVIL ENGINEERING | — | 267137 | — | — | — | — | — | — | — | — | — | — | 209056 | 138781 | 157771 | — | — | 263513 | — | — | 197698 | — | — | — | — | — |
COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE) | 38587 | — | 40826 | — | — | 26386 | — | 66040 | — | 29583 | — | — | 27461 | 28334 | 31671 | 92058 | — | 66978 | — | — | 72948 | — | — | — | — | 34973 |
COMPUTER SCIENCE AND ENGINEERING | 65960 | — | 47576 | 36405 | 41321 | 52624 | 36864 | 62679 | — | 39447 | — | 34053 | 38606 | 29340 | 39400 | 82569 | 199277 | 84128 | 90949 | 98040 | 115716 | — | 100319 | 55561 | — | — |
ELECTRICAL & ELECTRONICS ENGINEERING | 140434 | — | 114754 | — | — | 51171 | — | — | 67620 | 46164 | — | — | 83540 | 57501 | 83821 | 108809 | — | — | — | 196917 | 117934 | — | — | 113676 | — | — |
ELECTRONICS AND COMMUNICATION ENGG | 43993 | — | 50484 | 45996 | 38106 | 55222 | — | 54355 | — | 40341 | — | 48678 | 39825 | 32495 | 45514 | 119133 | — | 161132 | — | — | 144921 | 169590 | — | 61274 | — | — |
MECHANICAL ENGINEERING | — | — | 136776 | — | 130375 | 153409 | — | — | — | 93664 | 154790 | — | 130335 | 138466 | 139066 | — | — | — | — | — | — | — | — | 138587 | 240678 | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For K L Es College of Engg. & Technology, BELGAUM, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit