GITAM : Gandhi Institute of Technology and Management , Offkcet Cutoff 2026
Access the verified branch-wise closing ranks for GITAM : Gandhi Institute of Technology and Management , Off, Bengaluru Rural. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in GITAM : Gandhi Institute of Technology and Management , Off this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | GM | GMK | GMR | S1G | S2G | S3G | STG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 95356 | — | 101304 | — | 137000 | 107834 | 118905 | 78903 | 93377 | 80494 | 273295 | 88245 | 89863 | 179207 | 199177 | 161541 | 72863 |
COMPUTER SCIENCE AND ENGINEERING | 98953 | — | 110319 | 253516 | 185157 | 95962 | — | 86617 | — | 85258 | 245504 | 107266 | 98992 | 180419 | 223589 | 182360 | 124018 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 105491 | — | 184990 | — | — | 147796 | — | — | — | — | 179050 | 128660 | 70707 | — | — | 141680 | 130282 |
COMPUTER SCIENCE AND ENGINEERING(DA TA SCIENCE) | — | — | 113081 | — | 150760 | 157047 | — | — | — | 97637 | 257735 | — | 105266 | 272756 | 207201 | 184575 | — |
ELECTRICAL & COMPUTER ENGINEERING | — | — | — | — | — | — | — | — | 153801 | — | 278356 | — | — | — | — | — | — |
ELECTRONICS ENGINEERING(VL SI DESIGN & TECHNOLOGY) | — | — | 110683 | — | — | — | — | — | — | — | 186314 | — | 133000 | — | — | — | 140487 |
ELECTRONICS AND COMMUNICATION ENGG | 110546 | 274219 | 136330 | — | — | 200589 | — | 99746 | — | 94758 | 241673 | 112249 | 101462 | — | — | — | — |
MECHANICAL ENGINEERING | — | — | 241939 | — | — | — | — | — | — | — | 263419 | — | — | — | — | — | — |
ROBOTICS AND ARTIFICIAL INTELLIGENCE | 120460 | — | 122992 | — | — | 142219 | — | 112242 | — | — | 103211 | 127518 | 122748 | — | 143700 | 204153 | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For GITAM : Gandhi Institute of Technology and Management , Off, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit
