B G S Institute of Technology (BGSIT)kcet Cutoff 2026
Access the verified branch-wise closing ranks for B G S Institute of Technology (BGSIT), Mandya. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in B G S Institute of Technology (BGSIT) this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 3AG | 3AR | 3BG | 3BR | GM | GMK | GMR | S1G | S2G | S2K | S3G | S3R | STG | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 92755 | — | — | 227522 | 79282 | — | 70655 | — | 61321 | — | 98169 | 70662 | 89507 | 103054 | 92814 | 174551 | 174230 | 156921 | 82788 | — | 78456 | — |
CIVIL ENGINEERING | — | — | — | 190604 | — | — | — | — | — | — | — | — | 156518 | — | 164190 | — | — | — | — | — | — | — |
COMPUTER SCIENCE AND DESIGN | — | — | — | 93689 | — | — | — | — | — | — | — | — | 238490 | — | 113619 | — | 154364 | — | — | — | — | 239891 |
COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 74590 | — | 169924 | 60820 | — | — | 77773 | — | — | 77508 | — | — | 227760 | 89969 | — | — | 153074 | — | — | — | — | — |
COMPUTER SCIENCE AND ENGINEERING | 79985 | — | — | 266431 | 73402 | 84695 | 78751 | 194871 | 58074 | 72442 | 193443 | 69174 | 186523 | 68323 | 212397 | 280944 | 118918 | — | — | — | 209771 | — |
ELECTRICAL & ELECTRONICS ENGINEERING | — | — | — | 115977 | — | — | — | — | 91380 | — | 123230 | — | 213058 | — | 95459 | — | 196069 | — | 198032 | 211178 | — | — |
ELECTRONICS AND COMMUNICATION ENGG | 146846 | 150621 | — | 272225 | — | 85217 | 196837 | — | 64379 | — | 180211 | 85053 | 136088 | 81291 | 194314 | 149552 | 160315 | — | — | — | — | — |
INFORMATION SCIENCE AND ENGINEERING | 89054 | — | — | 82115 | — | — | — | — | 88495 | — | 89646 | — | 248034 | 88900 | 84217 | 244400 | 186120 | — | 101726 | — | — | — |
ROBOTICS AND AUTOMATION | 124353 | — | — | 111845 | — | — | 105139 | — | 101599 | — | — | — | 179647 | — | 154287 | 279035 | 201153 | — | — | — | 145346 | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For B G S Institute of Technology (BGSIT), the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit