Visvesvaraya Technological University, VTU Regional Office & PG Centre, Mysurukcet Cutoff 2026
Access the verified branch-wise closing ranks for Visvesvaraya Technological University, VTU Regional Office & PG Centre, Mysuru, Mysuru. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in Visvesvaraya Technological University, VTU Regional Office & PG Centre, Mysuru this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | S1G | S1R | S2G | S2K | S2R | S3G | S3R | S4G | STG | STK | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIVIL ENGINEERING | 33203 | 35528 | 32006 | 35654 | 34669 | 40586 | — | 45948 | — | — | 27313 | — | 38973 | 30065 | 26451 | 43966 | 76900 | — | 57857 | — | 95976 | 55002 | — | — | 42930 | — | — |
ELECTRICAL & ELECTRONICS ENGINEERING | 20692 | — | 15411 | — | 23590 | 14496 | — | 11633 | — | 14304 | 11353 | — | — | 10631 | 28877 | 11491 | 59685 | 82134 | 48707 | — | — | 33040 | — | 36270 | 36930 | 71796 | 24445 |
ELECTRONICS AND COMMUNICATION ENGG | 4541 | 8150 | 4942 | — | 5755 | 7033 | 29902 | 3288 | — | — | 3679 | — | — | 1856 | 9045 | 4333 | 39609 | — | 24762 | 31727 | — | 20436 | 24223 | — | 22933 | — | — |
INDUSTRIAL ENGINEERING & MANAGEMENT | 38673 | — | 36994 | 79479 | 36964 | 34062 | 108281 | 27133 | — | — | 25799 | — | — | 24785 | 79098 | 35405 | 128132 | — | 108218 | — | 164060 | 131262 | — | — | 56901 | — | — |
MECHANICAL ENGINEERING | 26121 | — | 17307 | — | 29356 | 20909 | — | 18245 | 66916 | 29057 | 12567 | 37265 | 30330 | 11723 | 30516 | 22311 | 97716 | — | 54397 | — | — | 47719 | — | — | 50351 | — | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For Visvesvaraya Technological University, VTU Regional Office & PG Centre, Mysuru, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit

