M S Ramaiah Institute of Technology (MSRIT)kcet Cutoff 2026
Access the verified branch-wise closing ranks for M S Ramaiah Institute of Technology (MSRIT), Bengaluru. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in M S Ramaiah Institute of Technology (MSRIT) this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | S1G | S1K | S1R | S2G | S2K | S2R | S3G | S3R | S4G | STG | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AERO SPACE ENGINEERING | 8086 | — | — | 22465 | — | — | 11104 | — | — | 9778 | — | 7272 | 5307 | — | — | 7954 | 8987 | 6896 | 82843 | — | — | 58786 | — | — | 25854 | — | — | — | 33806 |
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | — | — | — | 7251 | — | 8681 | 7686 | — | — | 5644 | — | — | 5681 | — | — | 5133 | 7461 | 6619 | 14501 | — | 35335 | 29090 | — | — | — | — | — | 14654 | — |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 2736 | 17675 | — | 6648 | — | 10781 | 5399 | — | — | 2526 | — | — | 5217 | — | — | 4637 | — | 7668 | 21231 | — | — | 16823 | — | — | 13779 | 18639 | — | 8182 | — |
CHEMICAL ENGINEERING | 42352 | 129710 | — | 32272 | — | 33402 | 28372 | — | — | — | — | — | 22982 | — | — | 22309 | — | 44594 | 75676 | — | — | 66773 | — | 81700 | 100415 | — | — | — | — |
CIVIL ENGINEERING | 34344 | — | — | 50646 | — | 40126 | 48185 | 217983 | — | 20791 | — | — | 22340 | — | — | 32598 | — | 61013 | 89845 | — | — | 69046 | — | 88850 | 73449 | — | — | — | — |
COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 2451 | — | — | 5693 | 12547 | 8978 | 4897 | — | — | 4029 | — | — | 4339 | — | 6627 | 3872 | 6291 | 4511 | 12949 | 42189 | 23790 | 11976 | — | — | 11571 | — | 16048 | 12497 | — |
COMPUTER SCIENCE AND ENGINEERING | 2112 | — | — | 5241 | 6780 | 4783 | 5310 | — | — | 2969 | — | — | 1987 | — | 3939 | 2691 | 6351 | 3393 | 11796 | — | 18536 | 9899 | 27957 | 23185 | 8628 | — | 151965 | 11480 | 13772 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 9301 | — | — | 6061 | — | 7621 | 8839 | — | — | 5135 | 8212 | — | 4571 | — | — | 4244 | — | 3826 | 24944 | — | 55465 | 13740 | — | — | 14842 | — | — | 8554 | — |
ELECTRICAL & ELECTRONICS ENGINEERING | 13468 | — | — | 17371 | — | 25395 | 12842 | — | — | 11009 | — | — | 8821 | — | — | 9370 | 27370 | 16155 | 65268 | — | 56754 | 21852 | — | — | 48066 | — | — | — | — |
ELECTRONICS AND COMMUNICATION ENGG | 4372 | — | — | 5185 | 12422 | 8822 | 5099 | — | — | 4499 | — | 6162 | 4338 | — | 6507 | 3629 | 10373 | 5435 | 31838 | — | — | 22238 | — | 26683 | 19228 | — | 58009 | 19560 | — |
ELECTRONICS AND INSTRUMENTATION ENGINEERING | 19200 | — | 103188 | 18932 | — | — | — | — | 44056 | 9918 | — | — | 13890 | — | — | 13121 | 23516 | 21759 | 78886 | — | — | 40823 | — | — | 27303 | — | — | — | — |
ELECTRONICS AND TELECOMMUNICATION ENGINEERING | — | — | — | 11622 | — | — | — | — | — | 11244 | — | — | 5418 | — | — | 6621 | 29909 | 13391 | 46657 | — | — | 37723 | — | — | 25070 | — | — | 32056 | 54640 |
INDUSTRIAL ENGINEERING & MANAGEMENT | 27913 | — | 100242 | 35472 | — | — | 29712 | — | — | 30574 | — | 41524 | 28588 | — | — | 24814 | — | 35988 | 213932 | — | — | 71919 | — | — | — | — | — | 57797 | — |
INFORMATION SCIENCE AND ENGINEERING | 5963 | — | 8399 | 7407 | 13244 | 9135 | 8588 | — | — | 4387 | — | — | 6536 | — | 7599 | 4085 | 6121 | 6525 | 26657 | — | — | 17060 | 48115 | 42164 | 10034 | — | 64320 | 21774 | — |
MECHANICAL ENGINEERING | 20300 | — | — | 21402 | — | 28064 | 32756 | — | 71933 | 20176 | — | — | 21836 | 40840 | — | 18640 | 31867 | 27468 | 70693 | — | — | 46624 | — | — | 31565 | 94095 | — | 32557 | — |
MEDICAL ELECTRONICS ENGINEERING | 36698 | — | — | 33926 | 101371 | — | 44565 | — | — | — | — | 56103 | 25798 | — | — | 23960 | 33101 | 43893 | 59682 | — | — | 34287 | — | — | 101736 | — | — | — | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For M S Ramaiah Institute of Technology (MSRIT), the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit