Dayananda Sagar Academy of Technology & Management, Bangalorekcet Cutoff 2026
Access the verified branch-wise closing ranks for Dayananda Sagar Academy of Technology & Management, Bangalore, Bengaluru. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in Dayananda Sagar Academy of Technology & Management, Bangalore this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | S1G | S1K | S1R | S2G | S2K | S2R | S3G | S3R | S4G | STG | STK | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPUTER SCIENCE AND ENGG(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 40175 | — | — | 43720 | 33168 | 58554 | 30246 | — | 33890 | — | — | 33784 | — | 26698 | 30221 | 30520 | 36154 | 157572 | — | 84495 | 73550 | — | 91329 | 63051 | — | — | 33175 | — | — |
COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 31620 | — | — | 51406 | — | 66173 | — | — | 57010 | — | — | 51475 | — | — | 46189 | — | 54707 | 187538 | — | — | 125152 | — | 196581 | 63530 | — | — | 90893 | 158400 | — |
COMPUTER SCIENCE AND ENGINEERING | 47273 | — | 86635 | 47256 | 34513 | 58758 | 48236 | 140548 | 43780 | — | 49195 | 38510 | 53825 | 29219 | 36792 | 33507 | 49171 | 181921 | 210913 | — | 93155 | — | 105560 | 65863 | 56250 | 96429 | 57297 | — | 64147 |
COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 60896 | 52466 | — | 51411 | — | 31854 | 63321 | 53690 | 24328 | — | — | 47557 | — | — | 41392 | 60219 | 54089 | 76803 | — | — | 45322 | — | — | 67567 | 242558 | — | 52230 | — | — |
COMPUTER SCIENCE AND ENGINEERING(DA TA SCIENCE) | 70310 | — | — | 53086 | — | 58932 | 49104 | 74300 | 25668 | 39462 | 60108 | 49755 | — | — | 44237 | 36450 | 54726 | 190356 | — | — | 137360 | — | — | 86390 | — | 157617 | 44151 | — | — |
ELECTRONICS AND COMMUNICATION ENGG | 48287 | — | — | 52732 | 143117 | 34781 | 45324 | — | 47700 | — | — | 44584 | — | 32794 | 40610 | 29277 | 42905 | 135751 | — | 249574 | 99428 | — | 169554 | 83784 | — | — | 76663 | — | — |
INFORMATION SCIENCE AND ENGINEERING | 70192 | — | 162824 | 65846 | 44887 | 67623 | 63854 | — | 57635 | — | 33520 | 57337 | — | 73755 | 55752 | 64265 | 56546 | 124426 | — | — | 67004 | 173440 | — | 122016 | 193157 | — | 73908 | — | — |
MECHANICAL ENGINEERING | — | — | 223685 | 146038 | — | — | 170902 | — | 120547 | — | — | 181105 | — | — | 101837 | 101801 | 118065 | — | — | — | — | — | — | 151725 | — | — | — | — | — |
Available Branch Cutoffs (Deep Analysis)
Counseling Strategy
For Dayananda Sagar Academy of Technology & Management, Bangalore, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit