Official Data Authority
Live 2026 Cycle
ACS College of Engineering kcet Cutoff 2026
Access the verified branch-wise closing ranks for ACS College of Engineering, Bangalore. Analyzed across all categories including GM, OBC, SC, and ST for the 2026 counseling strategy.
Predict Your Admission chances
Our 50:50 composite engine determines if your rank can realistically secure a seat in ACS College of Engineering this year.
2026 Category Matrix
| Engineering Specialization | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AERO SPACE ENGINEERING | — | — | 92195 | — | 130712 | 132639 | — | 71896 | — | — | 70506 | 173619 | — | 67337 | — | 117478 | 115076 | — | 145438 | 101781 |
| AERONAUTICAL ENGINEERING | 96101 | — | 108019 | — | — | — | — | 90684 | — | — | 97075 | — | — | 79467.5 | 122633 | 103979 | 121749 | — | 142455 | 114482 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 64681.8 | — | 69914 | — | 87867 | 78014 | — | — | 105861 | — | 66280 | — | — | 63653 | — | 69597 | 133937 | — | — | 91326.5 |
| BIO-MEDICAL ENGINEERING | — | — | 258742 | — | — | 172357 | — | 136321 | — | — | 201705 | — | — | 128103 | 152373 | 228541 | 246107 | — | — | — |
| COMPUTER SCIENCE AND ENGG(INTERNE T OF THINGS) | 144895 | 239816 | 110636 | — | — | 126781 | — | 103370 | — | 144457 | 104451 | — | — | 101485 | 112425 | 137007 | 203065 | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING | 95584 | — | 85598 | 106811 | 100584 | 115989 | 143302 | 77944 | — | 98132 | 78602 | — | 95806 | 71022 | 80583 | 93886 | 187316 | 191844 | — | 219015 |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 97786 | 157855 | 97884 | — | — | — | — | 80575 | — | — | 82824 | — | — | 79017 | — | 85295 | 193091 | — | — | 192007 |
| COMPUTER SCIENCE AND ENGINEERING(D ATA SCIENCE) | 120424 | — | 97085 | — | 111132 | 106258 | — | 87894 | — | — | 89310 | — | 111060 | 87865 | 92014 | 98155 | 236601 | — | — | 218718 |
| ELECTRONICS AND COMMUNICATIO N ENGG | 95144 | — | 100420 | 142776 | 118720 | 136843 | — | 83104 | — | — | 95934 | — | — | 82852 | — | 93984 | 175385 | — | — | 226245 |
| MECHANICAL ENGINEERING | — | — | — | — | — | — | — | — | — | — | — | — | — | 255440 | — | — | — | — | — | — |
Counseling Strategy
For ACS College of Engineering, the 2026 trends suggest that core branches like Computer Science and Information Science will maintain high competitive density. If your rank is within 5-10% of the 2025 closing rank, it is advisable to keep this institution high in your priority list during Round 1.
- General Merit (GM) ranks typically close early.
- Category shifts (2A, 3B) often open up in Round 2.
Need Help?
Not sure if your rank is enough? Join our community of 10,000+ students for live counseling updates.
Explore Topper Toolkit