# Vidya Vardhaka College of Engineering (VVCE) Mysore

> Canonical Entity URL: [https://stepvista.com/vidya-vardhaka-college-of-engineering-mysore](https://stepvista.com/vidya-vardhaka-college-of-engineering-mysore)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/vidya-vardhaka-college-of-engineering-mysore.json](https://stepvista.com/api/public/college/vidya-vardhaka-college-of-engineering-mysore.json)

## Institutional Overview
- **Location:** Mysore, Karnataka
- **Institution Type:** Private
- **Established:** 1997
- **KEA (KCET) Code:** E071
- **COMEDK Code:** E147
- **Official Website:** https://vvce.ac.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 19,803 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | KCET | 2025 | 2 | GM | 21,239 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 27,521 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 38,773 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 77,848 |
| Civil Engineering | KCET | 2025 | 2 | GM | 118,097 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 109,543 |
| Electrical & Electronics Engineering | COMEDK | 2025 | 4 | GM | 86,250 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 106,778 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | COMEDK | 2025 | 4 | GM | 80,591 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹97,825 (Tuition Only) |
| B.E. Computer Science | ₹22,00,000 (Mgmt Total) / ₹3.0 - ₹3.25 Lakhs (COMEDK Annual) |
| B.E. AI & Machine Learning | ₹22,00,000 (Mgmt Total) / ₹3.0 - ₹3.25 Lakhs (COMEDK Annual) |
| B.E. Information Science | ₹3.0 - ₹3.25 Lakhs per year |
| B.E. Electronics & Comm. | ₹16,00,000 (Mgmt Total) / ₹3.0 - ₹3.25 Lakhs (COMEDK Annual) |
| B.E. Civil / Mechanical / EEE | ₹10,50,000 (Mgmt Total) / ₹3.0 - ₹3.25 Lakhs (COMEDK Annual) |
| M.Tech Programs (Total) | ₹1,12,000 – ₹1,76,000 |
| Hostel Fee (Annual) | ₹95,000 (Includes Caution Deposit) |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/vidya-vardhaka-college-of-engineering-mysore)