# Vemana Institute of Technology

> Canonical Entity URL: [https://stepvista.com/vemana-institute-of-technology](https://stepvista.com/vemana-institute-of-technology)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/vemana-institute-of-technology.json](https://stepvista.com/api/public/college/vemana-institute-of-technology.json)

## Institutional Overview
- **Location:** Koramangala, Bangalore, Karnataka
- **Institution Type:** Private
- **Established:** 1999
- **KEA (KCET) Code:** E092
- **COMEDK Code:** E145
- **Official Website:** https://vemanait.edu.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Artificial Intelligence and Machine Learning | KCET | 2025 | 2 | GM | 50,033 |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 56,439 |
| Computer Science and Engineering (Data Science) | KCET | 2025 | 2 | GM | 70,105 |
| Computer Science and Engineering (Cyber Security) | KCET | 2025 | 2 | GM | 70,607 |
| Information Science and Engineering | KCET | 2025 | 2 | GM | 74,660 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 88,472 |
| Civil Engineering | KCET | 2025 | 2 | GM | 249,717 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 255,648 |
| Artificial Intelligence & Machine Learning | COMEDK | 2025 | 4 | GM | 75,204 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 95,627 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹97,825 (Tuition Only) |
| Computer Science & Engineering | ₹3,90,290 (Mgmt Quota, Non-KA) / ₹3,63,790 (KA) / ₹3.0 - ₹3.25 Lakhs (COMEDK) |
| AI & Machine Learning | ₹3,63,790 (Mgmt KA) / ₹3.0 - ₹3.25 Lakhs (COMEDK) |
| CSE (Cyber Security) | ₹1,88,790 (Mgmt KA) / ₹3.0 - ₹3.25 Lakhs (COMEDK) |
| Information Science | ₹2,88,790 (Mgmt KA) / ₹3.0 - ₹3.25 Lakhs (COMEDK) |
| Mechanical / Civil Engineering | ₹93,790 (Mgmt KA) / ₹3.0 - ₹3.25 Lakhs (COMEDK) |
| Hostel Fee (Annual) | ₹60,000 – ₹90,000 |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹32,00,000
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/vemana-institute-of-technology)