# The Oxford College of Engineering

> Canonical Entity URL: [https://stepvista.com/the-oxford-college-of-engineering](https://stepvista.com/the-oxford-college-of-engineering)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/the-oxford-college-of-engineering.json](https://stepvista.com/api/public/college/the-oxford-college-of-engineering.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private
- **Established:** 2000
- **KEA (KCET) Code:** E078
- **Official Website:** https://www.theoxfordengg.org/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 35,270 |
| Artificial Intelligence and Machine Learning | KCET | 2025 | 2 | GM | 36,721 |
| Artificial Intelligence and Data Science | KCET | 2025 | 2 | GM | 38,832 |
| Information Science and Engineering | KCET | 2025 | 2 | GM | 43,894 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 50,968 |
| Bio-Technology | KCET | 2025 | 2 | GM | 54,066 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 91,978 |
| Mechatronics | KCET | 2025 | 2 | GM | 248,945 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 252,352 |
| Civil Engineering | KCET | 2025 | 2 | GM | 257,772 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹97,825 (Tuition Only) |
| Computer Science & Engineering | ₹15,00,000 (Total 4-Year Tuition) |
| AI & Machine Learning | ₹13,00,000 (Total 4-Year Tuition) |
| Information Science | ₹9,00,000 (Total 4-Year Tuition) |
| Biotechnology Engineering | ₹5,00,000 (Total 4-Year Tuition) |
| Mechatronics Engineering | ₹5,00,000 (Total 4-Year Tuition) |
| Civil Engineering | ₹5,00,000 (Total 4-Year Tuition) |
| M.Tech Programs | ₹3,90,000 (Total 2-Year Tuition) |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** High Volume (437+ Placed 2024-25)

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/the-oxford-college-of-engineering)