# St Joseph Engineering College

> Canonical Entity URL: [https://stepvista.com/st-joseph-engineering-college](https://stepvista.com/st-joseph-engineering-college)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/st-joseph-engineering-college.json](https://stepvista.com/api/public/college/st-joseph-engineering-college.json)

## Institutional Overview
- **Location:** Mangalore, Karnataka
- **Institution Type:** Private
- **Established:** 2002
- **KEA (KCET) Code:** E129
- **Official Website:** https://www.sjec.ac.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering (Data Science) | KCET | 2025 | 2 | GM | 23,225 |
| Artificial Intelligence and Machine Learning | KCET | 2025 | 2 | GM | 23,830 |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 28,113 |
| Computer Science and Business Systems | KCET | 2025 | 2 | GM | 39,743 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 45,057 |
| Electronics Engineering (VLSI Design & Technology) | KCET | 2025 | 2 | GM | 66,889 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 110,035 |
| Civil Engineering | KCET | 2025 | 2 | GM | 224,711 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 254,031 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹97,825 (Tuition Only) |
| B.E. Computer Science & Engineering | ₹4,50,000 (Annual Management Quota) |
| B.E. AI & Machine Learning | ₹4,00,000 (Annual Management Quota) |
| B.E. Data Science | ₹4,00,000 (Annual Management Quota) |
| B.E. Electrical & Electronics | ₹3,00,000 (Annual Management Quota) |
| B.E. Civil Engineering | ₹2,50,000 (Annual Management Quota) |
| B.E. Mechanical Engineering | ₹2,50,000 (Annual Management Quota) |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Median Salary:** ₹5,60,000
- **Highest Package:** ₹10,00,000+
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/st-joseph-engineering-college)