# RNS Institute of Technology

> Canonical Entity URL: [https://stepvista.com/rns-institute-of-technology](https://stepvista.com/rns-institute-of-technology)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/rns-institute-of-technology.json](https://stepvista.com/api/public/college/rns-institute-of-technology.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private
- **Established:** 2001
- **KEA (KCET) Code:** E118
- **COMEDK Code:** E104
- **Official Website:** https://www.rnsit.ac.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 13,941 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | KCET | 2025 | 2 | GM | 15,163 |
| Computer Science and Engineering (Data Science) | KCET | 2025 | 2 | GM | 16,389 |
| Computer Science and Engineering (Cyber Security) | KCET | 2025 | 2 | GM | 16,983 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 17,118 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 34,721 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 68,452 |
| Civil Engineering | KCET | 2025 | 2 | GM | 113,803 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 42,678 |
| Computer Science and Engineering (Cyber Security) | COMEDK | 2025 | 4 | GM | 50,778 |
| Mechanical Engineering | COMEDK | 2025 | 4 | GM | 89,591 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 68,546 |
| Electrical & Electronics Engineering | COMEDK | 2025 | 4 | GM | 89,917 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | COMEDK | 2025 | 4 | GM | 46,906 |
| Computer Science and Engineering (Data Science) | COMEDK | 2025 | 4 | GM | 48,497 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹87,935 (Tuition Only) |
| COMEDK Quota | ₹3.0 - ₹3.25 Lakhs per year |
| Management Quota: BE – Computer Science & Engineering (CSE) | ₹7,50,000 |
| Management Quota: BE – Computer Science & Engineering (AI & ML) | ₹6,50,000 |
| Management Quota: BE – Computer Science & Engineering (Data Science) | ₹6,00,000 |
| Management Quota: BE – Computer Science & Engineering (Cyber Security) | ₹6,00,000 |
| Management Quota: BE - Electronics & Communication Engineering | ₹5,00,000 |
| Management Quota: BE – Electronics Engineering (VLSI Design & Technology) | ₹4,00,000 |
| Management Quota: BE - Electrical & Electronics Engineering | ₹3,50,000 |
| Management Quota: BE - Mechanical Engineering | ₹2,50,000 |
| Management Quota: BE - Civil Engineering | ₹1,10,000 |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Median Salary:** ₹4.80 LPA
- **Highest Package:** ₹50.0 LPA
- **Placement Rate:** 76.8%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/rns-institute-of-technology)