# REVA University

> Canonical Entity URL: [https://stepvista.com/reva-university](https://stepvista.com/reva-university)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/reva-university.json](https://stepvista.com/api/public/college/reva-university.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private University
- **Established:** 2012
- **KEA (KCET) Code:** E232
- **COMEDK Code:** E164
- **Official Website:** https://reva.edu.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 18,732 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | KCET | 2025 | 2 | GM | 20,200 |
| Artificial Intelligence and Data Science | KCET | 2025 | 2 | GM | 22,233 |
| Information Science and Engineering | KCET | 2025 | 2 | GM | 23,686 |
| Aerospace Engineering | KCET | 2025 | 2 | GM | 24,210 |
| Robotics and Artificial Intelligence | KCET | 2025 | 2 | GM | 25,251 |
| Computer Science and Engineering (IoT including Block Chain) | KCET | 2025 | 2 | GM | 25,803 |
| Computer Science and Information Technology | KCET | 2025 | 2 | GM | 27,016 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 28,961 |
| Electronics and Computer Engineering | KCET | 2025 | 2 | GM | 29,939 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 42,462 |
| Mechatronics Engineering | KCET | 2025 | 2 | GM | 43,566 |
| Agricultural Engineering | KCET | 2025 | 2 | GM | 62,250 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 69,395 |
| Civil Engineering | KCET | 2025 | 2 | GM | 101,431 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | COMEDK | 2025 | 4 | GM | 44,001 |
| Computer Science and Information Technology | COMEDK | 2025 | 4 | GM | 71,315 |
| Artificial Intelligence & Data Science | COMEDK | 2025 | 4 | GM | 61,900 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | COMEDK | 2025 | 4 | GM | 93,248 |
| Information Science and Engineering | COMEDK | 2025 | 4 | GM | 81,333 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 100,240 |
| Civil Engineering | COMEDK | 2025 | 4 | GM | 52,607 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹87,935 (Tuition Only) |
| B.Tech (CSE, AI Branches) | ₹3.5-4.5 Lakhs per year (approx. Management) |
| B.Tech (Other Branches) | ₹2.2-3.0 Lakhs per year (approx. Management) |
| KCET Quota | ₹1,07,000 - ₹1,21,000 + Misc per year |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹50 LPA
- **Placement Rate:** 90%+

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/reva-university)