# PES University (Ring Road Campus)

> Canonical Entity URL: [https://stepvista.com/pes-university](https://stepvista.com/pes-university)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/pes-university.json](https://stepvista.com/api/public/college/pes-university.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private University
- **Established:** 1972
- **KEA (KCET) Code:** E009
- **Official Website:** https://pes.edu/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 1,376 |
| Computer Science & Engineering (AIML) | KCET | 2025 | 2 | GM | 2,168 |
| Electronics & Communication Engineering | KCET | 2025 | 2 | GM | 3,340 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 4,505 |
| Biotechnology | KCET | 2025 | 2 | GM | 11,538 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 14,359 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2025-26 Mandated) | ₹87,935 (Tuition Only) |
| B.Tech (CSE, CSE-AIML) - PESSAT/JEE Main Quota | ₹5,50,000 per year |
| B.Tech (ECE) - PESSAT/JEE Main Quota | ₹5,00,000 per year |
| B.Tech (ME, EEE, BT) - PESSAT/JEE Main Quota | ₹4,50,000 per year |
| B.Arch - PESU Merit Fee | ₹4,50,000 per year |
| B.Des - PESU Merit Fee | ₹4,50,000 per year |
| BBA LLB (Hons) / BA LLB (Hons) | ₹2,40,000 per year |
| LLB (Hons) | ₹2,00,000 per year |
| B.Com (General / Hons) | ₹1,60,000 per year |
| B.Com (Hons) with CA Embedded | ₹2,20,000 per year |
| B.Com (Hons) with ACCA / CMA | ₹2,60,000 per year |
| B.Com (Hons) with CFA | ₹2,40,000 per year |
| BBA (General / Hons) | ₹2,60,000 per year |
| BBA Business Analytics (Hons) | ₹3,20,000 per year |
| BBA-HEM | ₹2,20,000 per year |
| BBA Sports Management | ₹2,60,000 per year |
| BA Performing Arts | ₹1,60,000 per year |
| B.Sc (Hons) Journalism and Mass Comm | ₹1,80,000 per year |
| B.Sc Psychology (General / Hons) | ₹2,20,000 per year |
| B.Sc Economics (Hons) | ₹2,20,000 per year |
| M.Tech (CSE) - PESU Merit / GATE | ₹4,50,000 per year |
| M.Tech (ECE) - PESU Merit / GATE | ₹3,00,000 per year |
| MBA - PESU Merit Fee | ₹7,50,000 per year |
| MCA - PESU Merit Fee | ₹3,20,000 per year |
| M.Des - PESU Merit Fee | ₹4,50,000 per year |
| M.Sc Psychology | ₹2,20,000 per year |
| LL.M. | ₹2,00,000 per year |
| Ph.D. Program | ₹2,00,000 per year |
| M.Tech by Research | ₹1,00,000 per year |
| One-time Admin Charges | ₹10,000 (Non-refundable) |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹61.0 LPA
- **Placement Rate:** 67%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/pes-university)