# PES University (Electronic City Campus)

> Canonical Entity URL: [https://stepvista.com/pes-university-electronic-city-campus](https://stepvista.com/pes-university-electronic-city-campus)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/pes-university-electronic-city-campus.json](https://stepvista.com/api/public/college/pes-university-electronic-city-campus.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private University
- **Established:** 2018
- **KEA (KCET) Code:** E027
- **Official Website:** https://pes.edu/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| B Tech in Computer Science and Engineering | KCET | 2025 | 2 | GM | 5,084 |
| B Tech in Computer Science & Engineering (Artificial Intelligence & Machine Learning) | KCET | 2025 | 2 | GM | 6,043 |
| B Tech in Electronics & Communication Engineering | KCET | 2025 | 2 | GM | 6,107 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2025-26 Mandated) | ₹87,935 (Tuition Only) |
| B.Tech (CSE, CSE-AIML) - PESSAT/JEE Main Quota | ₹5,50,000 per year |
| B.Tech (ECE) - PESSAT/JEE Main Quota | ₹5,00,000 per year |
| B.Tech (ME, EEE, BT) - PESSAT/JEE Main Quota | ₹4,50,000 per year |
| B.Com (General / Hons) | ₹1,60,000 per year |
| BBA (General / Hons) | ₹2,60,000 per year |
| B.Sc Nursing - PESU Merit Fee | ₹2,10,000 per year |
| BPT - PESU Merit Fee | ₹2,20,000 per year |
| B.Sc (Hons) Medical Science | ₹3,00,000 per year |
| B.Sc (Hons) Cardiac Care Technology | ₹2,60,000 per year |
| B.Sc (Hons) Radiology / Anaesthesia | ₹2,20,000 / ₹1,90,000 per year |
| B.Sc (Hons) EMT / Dialysis / MLT | ₹1,50,000 / ₹1,20,000 / ₹1,20,000 per year |
| B.Pharm - PESU Merit Fee | ₹2,20,000 per year |
| Pharm.D - PESU Merit Fee | ₹3,30,000 per year |
| M.Pharm (Pharmaceutics/Pharmacology/Analysis) | ₹3.0L / ₹2.3L / ₹1.8L per year |
| Ph.D. Program | ₹2,00,000 per year |
| One-time Admin Charges | ₹10,000 (Non-refundable) |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹68.0 LPA
- **Placement Rate:** 67%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/pes-university-electronic-city-campus)