# PES College of Engineering

> Canonical Entity URL: [https://stepvista.com/pes-college-engineering-mandya](https://stepvista.com/pes-college-engineering-mandya)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/pes-college-engineering-mandya.json](https://stepvista.com/api/public/college/pes-college-engineering-mandya.json)

## Institutional Overview
- **Location:** Mandya, Karnataka
- **Institution Type:** Private
- **Established:** 1962
- **KEA (KCET) Code:** E023 / E058
- **COMEDK Code:** E089
- **Official Website:** https://pesce.ac.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) (E058) | KCET | 2025 | 2 | GM | 30,601 |
| Computer Science and Engineering (E058) | KCET | 2025 | 2 | GM | 30,666 |
| Electronics and Communication Engg (E023) | KCET | 2025 | 2 | GM | 36,755 |
| Computer Science and Engineering (Data Science) (E058) | KCET | 2025 | 2 | GM | 38,931 |
| Information Science and Engineering (E058) | KCET | 2025 | 2 | GM | 39,146 |
| Electronics and Communication Engg (E058) | KCET | 2025 | 2 | GM | 46,265 |
| Robotics and Artificial Intelligence (E058) | KCET | 2025 | 2 | GM | 55,570 |
| Electrical & Electronics Engineering (E023) | KCET | 2025 | 2 | GM | 56,942 |
| Computer Science and Business Systems (E058) | KCET | 2025 | 2 | GM | 63,520 |
| Electronics and Communication Engg (VLSI Design and Technology) (E058) | KCET | 2025 | 2 | GM | 65,060 |
| Electrical & Electronics Engineering (E058) | KCET | 2025 | 2 | GM | 70,198 |
| Mechanical Engineering (E023) | KCET | 2025 | 2 | GM | 129,285 |
| Civil Engineering (E058) | KCET | 2025 | 2 | GM | 230,370 |
| Civil Engineering (E023) | KCET | 2025 | 2 | GM | 250,926 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 82,113 |
| Civil Engineering | COMEDK | 2025 | 4 | GM | 110,449 |
| Robotics and Artificial Intelligence | COMEDK | 2025 | 4 | GM | 49,355 |
| Information Science and Engineering | COMEDK | 2025 | 4 | GM | 92,865 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 82,264 |
| Electrical & Electronics Engineering | COMEDK | 2025 | 4 | GM | 66,533 |
| Electronics and Communication Engineering (VLSI Design & Technology) | COMEDK | 2025 | 4 | GM | 95,839 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | COMEDK | 2025 | 4 | GM | 62,004 |
| Computer Science and Engineering (Data Science) | COMEDK | 2025 | 4 | GM | 71,221 |
| Computer Science and Business Systems | COMEDK | 2025 | 4 | GM | 52,714 |

## Placement Outcomes
- **Highest Package:** ₹19.75 LPA
- **Placement Rate:** 80.0%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/pes-college-engineering-mandya)