# Malnad College of Engineering

> Canonical Entity URL: [https://stepvista.com/malnad-college-engineering](https://stepvista.com/malnad-college-engineering)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/malnad-college-engineering.json](https://stepvista.com/api/public/college/malnad-college-engineering.json)

## Institutional Overview
- **Location:** Hassan, Karnataka
- **Institution Type:** Private
- **Established:** 1960
- **KEA (KCET) Code:** E047 / E024
- **COMEDK Code:** E079
- **Official Website:** https://www.mcehassan.ac.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Electronics and Communication Engg (E024) | KCET | 2025 | 2 | GM | 32,811 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | KCET | 2025 | 2 | GM | 33,073 |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 36,496 |
| Electronics and Communication Engg (E047) | KCET | 2025 | 2 | GM | 41,407 |
| Computer Science and Business Systems | KCET | 2025 | 2 | GM | 52,007 |
| Robotics and Artificial Intelligence | KCET | 2025 | 2 | GM | 54,862 |
| Electrical & Electronics Engineering (E024) | KCET | 2025 | 2 | GM | 65,696 |
| Electronics Engineering (VLSI Design & Technology) | KCET | 2025 | 2 | GM | 84,691 |
| Electrical & Electronics Engineering (E047) | KCET | 2025 | 2 | GM | 87,708 |
| Civil Engineering (E024) | KCET | 2025 | 2 | GM | 114,232 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 170,141 |
| Civil Engineering (E047) | KCET | 2025 | 2 | GM | 242,144 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 82,338 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹1,12,410 per year |
| B.E. - COMEDK / Management Quota | ₹2.50 - 3.25 Lakhs per year |
| M.Tech / MCA - PGCET Quota | ₹70,000 per year |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹18.0 LPA (Institution Claim)
- **Placement Rate:** 57.2% (placed B.E. graduates, NIRF 2026)

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/malnad-college-engineering)