# Khaja Bandanawaz University

> Canonical Entity URL: [https://stepvista.com/khaja-bandanawaz-university](https://stepvista.com/khaja-bandanawaz-university)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/khaja-bandanawaz-university.json](https://stepvista.com/api/public/college/khaja-bandanawaz-university.json)

## Institutional Overview
- **Location:** Kalaburgi, Karnataka
- **Institution Type:** Private University
- **Established:** 2018
- **KEA (KCET) Code:** E042
- **Official Website:** https://www.kbn.university/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 81,995 |
| Aeronautical Engineering | KCET | 2025 | 2 | GM | 137,525 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 157,377 |
| Civil Engineering | KCET | 2025 | 2 | GM | 246,200 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 247,317 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Computer Science & Engineering | ₹1,44,000 Per Year |
| Electronics & Communication Engg | ₹78,000 Per Year |
| Aeronautical Engineering | ₹78,000 Per Year |
| Civil Engineering | ₹75,000 Per Year |
| Mechanical Engineering | ₹75,000 Per Year |
| M.Tech | ₹1,14,000 Per Year |
| Ph.D. - Full Time | ₹55,000 (1st Yr), ₹45,000 (Subsequent) |
| Ph.D. - Part Time | ₹60,000 (1st Yr), ₹50,000 (Subsequent) |
| Ph.D. - KBNU in Service | ₹50,000 (1st Yr), ₹40,000 (Subsequent) |
| B.Sc. Optometry | ₹30,000 Per Year |
| B.Sc. Medical Radiology & Imaging Technology | ₹30,000 Per Year |
| B.Sc. Medical Lab Technology | ₹30,000 Per Year |
| B.Sc. Operation Theatre Technology | ₹50,000 Per Year |
| Ph.D. (Medical) - Full Time | ₹60,000 (1st Yr), ₹50,000 (Subsequent) |
| Ph.D. (Medical) - Part Time | ₹70,000 (1st Yr), ₹60,000 (Subsequent) |
| Ph.D. (Medical) - KBNU in Service | ₹55,000 (1st Yr), ₹45,000 (Subsequent) |
| BA LL.B (5 Years) | ₹30,000 Per Year |
| LL.B (3 Years) | ₹40,000 Per Year |
| B.A. | ₹14,280 Per Year |
| M.A. | ₹20,000 Per Year |
| Ph.D. (Arts/Humanities) - Full Time | ₹40,000 (1st Yr), ₹30,000 (Subsequent) |
| Ph.D. (Arts/Humanities) - Part Time | ₹45,000 (1st Yr), ₹35,000 (Subsequent) |
| Ph.D. (Arts/Humanities) - KBNU in Service | ₹35,000 (1st Yr), ₹25,000 (Subsequent) |
| B.Ed. | ₹34,980 Per Year |
| Ph.D. (Education) - Full Time | ₹40,000 (1st Yr), ₹30,000 (Subsequent) |
| Ph.D. (Education) - Part Time | ₹45,000 (1st Yr), ₹35,000 (Subsequent) |
| Ph.D. (Education) - KBNU in Service | ₹35,000 (1st Yr), ₹25,000 (Subsequent) |
| B.Sc. | ₹17,480 Per Year |
| M.Sc. | ₹25,000 Per Year |
| Ph.D. (Science) - Full Time | ₹40,000 (1st Yr), ₹30,000 (Subsequent) |
| Ph.D. (Science) - Part Time | ₹45,000 (1st Yr), ₹35,000 (Subsequent) |
| Ph.D. (Science) - KBNU in Service | ₹35,000 (1st Yr), ₹25,000 (Subsequent) |
| B.Com. | ₹14,280 Per Year |
| Ph.D. (Commerce & Management) - Full Time | ₹40,000 (1st Yr), ₹30,000 (Subsequent) |
| Ph.D. (Commerce & Management) - Part Time | ₹45,000 (1st Yr), ₹35,000 (Subsequent) |
| Ph.D. (Commerce & Management) - KBNU in Service | ₹35,000 (1st Yr), ₹25,000 (Subsequent) |
| Diploma in Arabic Language | ₹1,668 (1st Yr), ₹1,000 (2nd Yr) |
| M.A. (Languages) | ₹20,000 Per Year |
| Ph.D. (Languages) - Full Time | ₹40,000 (1st Yr), ₹30,000 (Subsequent) |
| Ph.D. (Languages) - Part Time | ₹45,000 (1st Yr), ₹35,000 (Subsequent) |
| Ph.D. (Languages) - KBNU in Service | ₹35,000 (1st Yr), ₹25,000 (Subsequent) |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** 29%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/khaja-bandanawaz-university)