# JSS Science and Technology University

> Canonical Entity URL: [https://stepvista.com/jss-science-and-technology-university](https://stepvista.com/jss-science-and-technology-university)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/jss-science-and-technology-university.json](https://stepvista.com/api/public/college/jss-science-and-technology-university.json)

## Institutional Overview
- **Location:** Mysore, Karnataka
- **Institution Type:** Public University
- **Established:** 1963
- **KEA (KCET) Code:** E021 / E057 / E284
- **COMEDK Code:** E061 / E058
- **Official Website:** https://jssstuniv.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering (E021) | KCET | 2025 | 2 | GM | 3,057 |
| Computer Science and Engineering (E284) | KCET | 2025 | 2 | GM | 4,284 |
| Electronics and Communication Engg (E021) | KCET | 2025 | 2 | GM | 6,081 |
| Computer Science and Engineering (E057) | KCET | 2025 | 2 | GM | 6,167 |
| Electronics and Communication Engg (E057) | KCET | 2025 | 2 | GM | 6,701 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) (E057) | KCET | 2025 | 2 | GM | 7,022 |
| Information Science and Engineering (E057) | KCET | 2025 | 2 | GM | 8,356 |
| Computer Science and Business Systems (E057) | KCET | 2025 | 2 | GM | 10,941 |
| Electrical & Electronics Engineering (E021) | KCET | 2025 | 2 | GM | 17,391 |
| Electronics & Instrumentation Engineering (E021) | KCET | 2025 | 2 | GM | 23,554 |
| Bio-Technology (E057) | KCET | 2025 | 2 | GM | 24,255 |
| Mechanical Engineering (E021) | KCET | 2025 | 2 | GM | 34,001 |
| Mechanical Engineering (E057) | KCET | 2025 | 2 | GM | 48,584 |
| Civil Engineering (E021) | KCET | 2025 | 2 | GM | 57,460 |
| Industrial & Production Engineering (E021) | KCET | 2025 | 2 | GM | 74,123 |
| Environmental Engineering (E021) | KCET | 2025 | 2 | GM | 76,785 |
| Civil Engineering (E057) | KCET | 2025 | 2 | GM | 80,484 |
| Polymer Science & Technology (E021) | KCET | 2025 | 2 | GM | 107,738 |
| Construction Technology and Mgmt (E057) | KCET | 2025 | 2 | GM | 111,024 |
| Computer Science and Engineering (E058) | COMEDK | 2025 | 4 | GM | 7,156 |
| Computer Science and Engineering (E061) | COMEDK | 2025 | 4 | GM | 15,742 |
| Information Science and Engineering | COMEDK | 2025 | 4 | GM | 26,486 |
| Civil Engineering | COMEDK | 2025 | 4 | GM | 81,346 |
| Mechanical Engineering | COMEDK | 2025 | 4 | GM | 93,758 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) (E061) | COMEDK | 2025 | 4 | GM | 16,101 |
| Bio-Technology | COMEDK | 2025 | 4 | GM | 109,696 |
| Computer Science and Business Systems | COMEDK | 2025 | 4 | GM | 26,967 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| B.E. - KCET Quota | ₹1.5-2 Lakhs per year |
| B.E. - COMEDK/Management Quota | ₹3.0 - ₹3.25 Lakhs per year |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹25-30 LPA
- **Placement Rate:** ~91% (UG 4-Years)

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/jss-science-and-technology-university)