# Indian Institute of Technology Patna

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-patna](https://stepvista.com/indian-institute-of-technology-patna)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-patna.json](https://stepvista.com/api/public/college/indian-institute-of-technology-patna.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,312 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,951 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 642 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,275 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,862 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,917 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 78 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,251 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,055 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 473 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 844 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 16,815 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 22,945 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 2,355 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 5,850 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 9,844 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 2,829 |
| B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 1,332 |
| B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 15,381 |
| B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | JoSAA | 2025 | 6 | GM | 22,524 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-patna)