# Indian Institute of Technology Palakkad

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-palakkad](https://stepvista.com/indian-institute-of-technology-palakkad)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-palakkad.json](https://stepvista.com/api/public/college/indian-institute-of-technology-palakkad.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 16,753 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 26,004 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,519 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,120 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,841 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,084 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,024 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,808 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,172 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,182 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 6,454 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 8,965 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 160 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 792 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,626 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,379 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,301 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 34 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,182 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,183 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-palakkad)