# Indian Institute of Technology Mandi

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-mandi](https://stepvista.com/indian-institute-of-technology-mandi)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-mandi.json](https://stepvista.com/api/public/college/indian-institute-of-technology-mandi.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 11,034 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 17,710 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,847 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,826 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,674 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,476 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,520 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,866 |
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,315 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 14,368 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 23,642 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,271 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,895 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,451 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,922 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,890 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,968 |
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,460 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,285 |
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,846 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-mandi)