# Indian Institute of Technology Madras

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-madras](https://stepvista.com/indian-institute-of-technology-madras)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-madras.json](https://stepvista.com/api/public/college/indian-institute-of-technology-madras.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,211 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,512 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 102 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 645 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,365 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,508 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,517 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 59 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 830 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,421 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 540 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 417 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | JoSAA | 2025 | 6 | GM | 2,808 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | JoSAA | 2025 | 6 | GM | 16 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | JoSAA | 2025 | 6 | GM | 929 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | JoSAA | 2025 | 6 | GM | 1,472 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | JoSAA | 2025 | 6 | GM | 3,023 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | JoSAA | 2025 | 6 | GM | 115 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | JoSAA | 2025 | 6 | GM | 536 |
| Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 306 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-madras)