# Indian Institute of Technology Kharagpur

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-kharagpur](https://stepvista.com/indian-institute-of-technology-kharagpur)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-kharagpur.json](https://stepvista.com/api/public/college/indian-institute-of-technology-kharagpur.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,872 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 12,034 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 143 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 951 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,802 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,264 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,993 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,225 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,146 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 593 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,112 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 11,111 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 19,074 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,768 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,419 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,752 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 8,479 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,682 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,714 |
| Agricultural and Food Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,281 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-kharagpur)