# Indian Institute of Technology Kanpur

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-kanpur](https://stepvista.com/indian-institute-of-technology-kanpur)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-kanpur.json](https://stepvista.com/api/public/college/indian-institute-of-technology-kanpur.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,805 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,292 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 130 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 830 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,703 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,889 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,594 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,090 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,968 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 623 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,095 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 7,105 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 14,717 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 64 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,315 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,788 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,458 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 7,359 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,229 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,276 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-kanpur)