# Indian Institute of Technology Jodhpur

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-jodhpur](https://stepvista.com/indian-institute-of-technology-jodhpur)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-jodhpur.json](https://stepvista.com/api/public/college/indian-institute-of-technology-jodhpur.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,212 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 8,705 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 147 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 628 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,302 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,828 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,556 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 47 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,001 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,862 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 462 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 710 |
| Bio Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 15,278 |
| Bio Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 22,651 |
| Bio Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,371 |
| Bio Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,790 |
| Bio Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,578 |
| Bio Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,307 |
| Bio Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,169 |
| Bio Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,484 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-jodhpur)