# Indian Institute of Technology Jammu

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-jammu](https://stepvista.com/indian-institute-of-technology-jammu)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-jammu.json](https://stepvista.com/api/public/college/indian-institute-of-technology-jammu.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 16,284 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 24,291 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,547 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,942 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,939 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,664 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,142 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,117 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,398 |
| Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,926 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 17,263 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 26,767 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,602 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,966 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,886 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,831 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,123 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,865 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,244 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,833 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-jammu)