# Indian Institute of Technology Hyderabad

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-hyderabad](https://stepvista.com/indian-institute-of-technology-hyderabad)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-hyderabad.json](https://stepvista.com/api/public/college/indian-institute-of-technology-hyderabad.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 861 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,515 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 77 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 116 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 367 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 380 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,039 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 89 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 222 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 819 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 83 |
| Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 149 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 8,376 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 15,443 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,567 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,692 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,107 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 6,457 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,495 |
| Biomedical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,067 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-hyderabad)