# Indian Institute of Technology Goa

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-goa](https://stepvista.com/indian-institute-of-technology-goa)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-goa.json](https://stepvista.com/api/public/college/indian-institute-of-technology-goa.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 6,242 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 12,211 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 38 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 847 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,895 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,247 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,459 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 62 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,266 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,969 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 494 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,030 |
| Electrical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 10,095 |
| Electrical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 20,274 |
| Electrical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,654 |
| Electrical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,901 |
| Electrical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,680 |
| Electrical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 6,763 |
| Electrical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,033 |
| Electrical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,854 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-goa)