# Indian Institute of Technology Delhi

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-delhi](https://stepvista.com/indian-institute-of-technology-delhi)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-delhi.json](https://stepvista.com/api/public/college/indian-institute-of-technology-delhi.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,712 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 11,520 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,360 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,006 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,884 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 114 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,205 |
| Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 832 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,761 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 6,480 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 52 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 556 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 591 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,340 |
| Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 555 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,590 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 8,973 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 868 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,870 |
| Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 6,493 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-delhi)