# Indian Institute of Technology Bombay

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-bombay](https://stepvista.com/indian-institute-of-technology-bombay)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-bombay.json](https://stepvista.com/api/public/college/indian-institute-of-technology-bombay.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,361 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,994 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 489 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,160 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 41 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,295 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,571 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 75 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 703 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,252 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 474 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 684 |
| Applied Geophysics (4 Years, Bachelor of Science) | JoSAA | 2025 | 6 | GM | 8,343 |
| Applied Geophysics (4 Years, Bachelor of Science) | JoSAA | 2025 | 6 | GM | 13,761 |
| Applied Geophysics (4 Years, Bachelor of Science) | JoSAA | 2025 | 6 | GM | 1,311 |
| Applied Geophysics (4 Years, Bachelor of Science) | JoSAA | 2025 | 6 | GM | 2,839 |
| Applied Geophysics (4 Years, Bachelor of Science) | JoSAA | 2025 | 6 | GM | 4,014 |
| Applied Geophysics (4 Years, Bachelor of Science) | JoSAA | 2025 | 6 | GM | 5,934 |
| Applied Geophysics (4 Years, Bachelor of Science) | JoSAA | 2025 | 6 | GM | 2,370 |
| Applied Geophysics (4 Years, Bachelor of Science) | JoSAA | 2025 | 6 | GM | 2,950 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-bombay)