# Indian Institute of Technology Bhubaneswar

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-bhubaneswar](https://stepvista.com/indian-institute-of-technology-bhubaneswar)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-bhubaneswar.json](https://stepvista.com/api/public/college/indian-institute-of-technology-bhubaneswar.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 16,156 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 23,960 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,346 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,698 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,414 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 8,600 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,872 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,644 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,093 |
| Civil Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,429 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,162 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 6,467 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 50 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 538 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,035 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,510 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,264 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 54 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 747 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,330 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-bhubaneswar)