# Indian Institute of Technology (BHU) Varanasi

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-bhu-varanasi](https://stepvista.com/indian-institute-of-technology-bhu-varanasi)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-bhu-varanasi.json](https://stepvista.com/api/public/college/indian-institute-of-technology-bhu-varanasi.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Architecture (5 Years, Bachelor of Architecture) | JoSAA | 2025 | 6 | GM | 20,792 |
| Architecture (5 Years, Bachelor of Architecture) | JoSAA | 2025 | 6 | GM | 28,481 |
| Architecture (5 Years, Bachelor of Architecture) | JoSAA | 2025 | 6 | GM | 3,104 |
| Architecture (5 Years, Bachelor of Architecture) | JoSAA | 2025 | 6 | GM | 6,900 |
| Architecture (5 Years, Bachelor of Architecture) | JoSAA | 2025 | 6 | GM | 3,488 |
| Architecture (5 Years, Bachelor of Architecture) | JoSAA | 2025 | 6 | GM | 4,793 |
| Architecture (5 Years, Bachelor of Architecture) | JoSAA | 2025 | 6 | GM | 1,766 |
| Biochemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 13,255 |
| Biochemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 21,087 |
| Biochemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,826 |
| Biochemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,337 |
| Biochemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 8,973 |
| Biochemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,085 |
| Biochemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,279 |
| Biochemical Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,427 |
| Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 12,759 |
| Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 16,058 |
| Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,033 |
| Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,677 |
| Bioengineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 9,094 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-bhu-varanasi)