# Indian Institute of Technology Bhilai

> Canonical Entity URL: [https://stepvista.com/indian-institute-of-technology-bhilai](https://stepvista.com/indian-institute-of-technology-bhilai)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/indian-institute-of-technology-bhilai.json](https://stepvista.com/api/public/college/indian-institute-of-technology-bhilai.json)

## Institutional Overview
- **Location:** National, All India
- **Institution Type:** Government

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 7,382 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 12,896 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 234 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 996 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,915 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,832 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 4,045 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,343 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,173 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 676 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 803 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 7,934 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 13,039 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 79 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 293 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,166 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 2,063 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 3,135 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 5,099 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | JoSAA | 2025 | 6 | GM | 1,548 |

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/indian-institute-of-technology-bhilai)