# GSSS Institute of Engineering & Technology for Women

> Canonical Entity URL: [https://stepvista.com/gsss-institute-of-engineering-and-technology](https://stepvista.com/gsss-institute-of-engineering-and-technology)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/gsss-institute-of-engineering-and-technology.json](https://stepvista.com/api/public/college/gsss-institute-of-engineering-and-technology.json)

## Institutional Overview
- **Location:** Mysore, Karnataka
- **Institution Type:** Private
- **Established:** 2003
- **KEA (KCET) Code:** E133
- **COMEDK Code:** E055
- **Official Website:** https://geethashishu.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 20,244 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | KCET | 2025 | 2 | GM | 23,245 |
| Information Science and Engineering | KCET | 2025 | 2 | GM | 26,879 |
| Artificial Intelligence and Data Science | KCET | 2025 | 2 | GM | 27,547 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 32,627 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 51,889 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 54,607 |
| Artificial Intelligence & Data Science | COMEDK | 2025 | 4 | GM | 74,720 |
| Information Science and Engineering | COMEDK | 2025 | 4 | GM | 88,717 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 102,442 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | COMEDK | 2025 | 4 | GM | 56,718 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹87,935 (Tuition Only) |
| B.E. Computer Science & Engg (Management Quota) | ₹2,50,000 per year |
| B.E. AIML / AIDS / ECE (Management Quota) | ₹2,35,000 per year |
| B.E. Electrical & Electronics (Management Quota) | ₹1,75,000 per year |
| Non-Karnataka Student Eligibility Fee (Extra) | ₹1,500 (One-Time) |
| MBA (Karnataka PGCET Quota Option) | ₹70,000 per year |
| M.Tech Programs (VTU Quota Option) | ₹80,000 per year |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹36.53 LPA
- **Placement Rate:** 82.5% (Weighted Average)

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/gsss-institute-of-engineering-and-technology)