# GM University

> Canonical Entity URL: [https://stepvista.com/gm-university-davanagere](https://stepvista.com/gm-university-davanagere)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/gm-university-davanagere.json](https://stepvista.com/api/public/college/gm-university-davanagere.json)

## Institutional Overview
- **Location:** Davanagere, Karnataka
- **Institution Type:** Private University
- **Established:** 2023
- **KEA (KCET) Code:** E303
- **Official Website:** https://www.gmu.ac.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 60,987 |
| Computer Science (Artificial Intelligence & Machine Learning) | KCET | 2025 | 2 | GM | 65,511 |
| Computer Science (Data Science) | KCET | 2025 | 2 | GM | 78,638 |
| Computer Science (Cyber Security) | KCET | 2025 | 2 | GM | 91,831 |
| Electronics and Communication Engineering | KCET | 2025 | 2 | GM | 98,610 |
| Information Science and Engineering | KCET | 2025 | 2 | GM | 102,359 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹87,935 (Tuition Only) |
| B.Tech. CSE / CSE-AIML (Annual University) | ₹2,60,000 |
| B.Tech. ISE / CSE-DS / Cloud / Cyber / AI-Blockchain (Annual) | ₹2,25,000 |
| B.Tech. Electronics & Communication (Annual) | ₹2,10,000 |
| B.Tech. EEE / Robotics / Civil / Biotech / Mech (Annual) | ₹1,65,000 |
| M.Tech. (All Streams) (Annual) | ₹1,25,000 |
| MBA Program (General/IB/Agri) (Annual) | ₹1,80,000 |
| MBA Professional (Annual) | ₹3,15,000 (With Laptop) |
| MCA Program / MSc IT (Annual) | ₹1,35,000 |
| BCA Program (All Streams) (Annual) | ₹1,02,500 |
| B.Sc. Food Science / Biotech (Annual) | ₹92,500 |
| B.Sc. Basic Sciences (Annual) | ₹62,500 |
| B.Com / BBA Programs (General) (Annual) | ₹72,500 |
| LL.B. (3-Year) (Annual) | ₹1,12,500 |
| Integrated BBA / BCom LL.B (Annual) | ₹1,02,500 |
| PG Diploma (Intel/TI/Tally) (Annual) | ₹55,000 |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** No Disclosures
- **Placement Rate:** No Disclosures

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/gm-university-davanagere)