# Global Academy of Technology

> Canonical Entity URL: [https://stepvista.com/global-academy-of-technology](https://stepvista.com/global-academy-of-technology)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/global-academy-of-technology.json](https://stepvista.com/api/public/college/global-academy-of-technology.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private
- **Established:** 2001
- **KEA (KCET) Code:** E103
- **COMEDK Code:** E050
- **Official Website:** https://www.gat.ac.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 26,895 |
| Artificial Intelligence and Machine Learning | KCET | 2025 | 2 | GM | 27,284 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | KCET | 2025 | 2 | GM | 28,255 |
| Artificial Intelligence and Data Science | KCET | 2025 | 2 | GM | 29,920 |
| Information Science and Engineering | KCET | 2025 | 2 | GM | 32,517 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 36,000 |
| Aeronautical Engineering | KCET | 2025 | 2 | GM | 48,715 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 66,811 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 127,123 |
| Civil Engineering | KCET | 2025 | 2 | GM | 177,088 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 110,697 |
| Artificial Intelligence & Data Science | COMEDK | 2025 | 4 | GM | 55,758 |
| Artificial Intelligence & Machine Learning | COMEDK | 2025 | 4 | GM | 99,801 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | COMEDK | 2025 | 4 | GM | 94,669 |
| Information Science and Engineering | COMEDK | 2025 | 4 | GM | 92,682 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 74,350 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹87,935 (Tuition Only) |
| B.E. Programs (University/Private Fee) | ₹2,80,000 per year |
| MBA Program (University Fee) | ₹1,20,000 per year |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹32 LPA
- **Placement Rate:** 83.5% (Audited)

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/global-academy-of-technology)