# Dr. Ambedkar Institute of Technology

> Canonical Entity URL: [https://stepvista.com/dr-ambedkar-institute-technology](https://stepvista.com/dr-ambedkar-institute-technology)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/dr-ambedkar-institute-technology.json](https://stepvista.com/api/public/college/dr-ambedkar-institute-technology.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private
- **Established:** 1980
- **KEA (KCET) Code:** E004 (Aided) / E060 (Unaided)
- **COMEDK Code:** E042
- **Official Website:** https://www.drait.edu.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engineering (Aided) | KCET | 2025 | 2 | GM | 11,706 |
| Information Science and Engineering (Aided) | KCET | 2025 | 2 | GM | 17,234 |
| Artificial Intelligence and Machine Learning (Unaided) | KCET | 2025 | 2 | GM | 17,180 |
| Computer Science and Engineering (Unaided) | KCET | 2025 | 2 | GM | 18,262 |
| Artificial Intelligence and Machine Learning (Aided) | KCET | 2025 | 2 | GM | 17,945 |
| Information Science and Engineering (Unaided) | KCET | 2025 | 2 | GM | 22,958 |
| Electronics and Communication Engg (Aided) | KCET | 2025 | 2 | GM | 20,851 |
| Computer Science and Business Systems (Unaided) | KCET | 2025 | 2 | GM | 26,568 |
| Aeronautical Engineering (Unaided) | KCET | 2025 | 2 | GM | 31,550 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 82,800 |
| Artificial Intelligence and Machine Learning | COMEDK | 2025 | 4 | GM | 84,409 |
| Information Science and Engineering | COMEDK | 2025 | 4 | GM | 109,945 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 84,729 |
| Electronics and Communication Engineering (VLSI Design & Technology) | COMEDK | 2025 | 4 | GM | 70,725 |
| Computer Science and Engineering (Data Science) | COMEDK | 2025 | 4 | GM | 110,247 |
| Computer Science and Business Systems | COMEDK | 2025 | 4 | GM | 76,077 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (Aided UG - Mandated) | ₹23,590 per year (Tuition Only) |
| Official KCET Quota (Unaided UG - Mandated) | ₹81,800 per year (Tuition Only) |
| PG Courses (MCA & MBA) | ₹57,750 per year (Tuition Only) |
| PG Courses (M.Tech) | ₹69,300 per year (Tuition Only) |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹29.48 LPA
- **Placement Rate:** 50.2%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/dr-ambedkar-institute-technology)