# Dayananda Sagar University

> Canonical Entity URL: [https://stepvista.com/dayananda-sagar-university](https://stepvista.com/dayananda-sagar-university)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/dayananda-sagar-university.json](https://stepvista.com/api/public/college/dayananda-sagar-university.json)

## Institutional Overview
- **Location:** Ramanagara, Karnataka
- **Institution Type:** Private University
- **Established:** 2012
- **KEA (KCET) Code:** E240
- **Official Website:** https://www.dsu.edu.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Aerospace Engineering | KCET | 2025 | 2 | GM | 24,140 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | KCET | 2025 | 2 | GM | 26,494 |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 28,636 |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | KCET | 2025 | 2 | GM | 30,485 |
| Computer Science and Engineering (Data Science) | KCET | 2025 | 2 | GM | 31,911 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 32,408 |
| Computer Science and Engineering (Cyber Security) | KCET | 2025 | 2 | GM | 33,153 |
| Robotics and Artificial Intelligence | KCET | 2025 | 2 | GM | 36,004 |
| Computer Science and Technology | KCET | 2025 | 2 | GM | 36,739 |
| Computer Science and Medical Engineering | KCET | 2025 | 2 | GM | 47,668 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 71,982 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (B.Tech - Mandated) | ₹1,30,574 per year |
| B.Tech - CSE / AI / DS Specializations | ₹4.12L - 5.25L per year |
| B.Tech - ECE / Mech / Aerospace | ₹3.22L - 4.12L per year |
| BCA / B.Sc. Programs (Others Entry) | ₹1.62L - 2.07L per year |
| MBA Program (Others Entry) | ₹6.02L per year |
| MCA Program (Others Entry) | ₹3.42L per year |
| Integrated Law (B.A. LL.B. / B.B.A. LL.B.) | ₹2.52L per year |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹35 LPA
- **Placement Rate:** 86%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/dayananda-sagar-university)