# C M R University (CMRU)

> Canonical Entity URL: [https://stepvista.com/cmr-university](https://stepvista.com/cmr-university)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/cmr-university.json](https://stepvista.com/api/public/college/cmr-university.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private University
- **Established:** 2013
- **KEA (KCET) Code:** E257
- **COMEDK Code:** E187
- **Official Website:** https://www.cmr.edu.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | KCET | 2025 | 2 | GM | 31,503 |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 38,001 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 39,594 |
| Computer Science and Engineering (Data Science) | KCET | 2025 | 2 | GM | 42,370 |
| Computer Engineering | KCET | 2025 | 2 | GM | 42,978 |
| Information Technology | KCET | 2025 | 2 | GM | 44,859 |
| Computer Science and Technology | KCET | 2025 | 2 | GM | 47,541 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 69,337 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 109,536 |
| Computer Science and Engg (Artificial Intelligence and Machine Learning) | COMEDK | 2025 | 4 | GM | 103,021 |
| Computer Science and Engineering (Data Science) | COMEDK | 2025 | 4 | GM | 103,547 |
| Computer Engineering | COMEDK | 2025 | 4 | GM | 79,385 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| B.Tech CSE | ₹1,75,000 per semester |
| B.Tech AI & ML | ₹2,00,000 per semester |
| MBA (Dual Spec) | ₹1,50,000 - ₹1,75,000 per semester |
| B.Arch | ₹75,000 per semester |
| Law (Hons) | ₹85,000 per semester |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹30 LPA
- **Placement Rate:** 70-92%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/cmr-university)