# Cambridge Institute of Technology (CIT)

> Canonical Entity URL: [https://stepvista.com/cambridge-institute-technology](https://stepvista.com/cambridge-institute-technology)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/cambridge-institute-technology.json](https://stepvista.com/api/public/college/cambridge-institute-technology.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private
- **Established:** 2007
- **KEA (KCET) Code:** E149
- **COMEDK Code:** E033
- **Official Website:** https://engg.cambridge.edu.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Artificial Intelligence and Machine Learning | KCET | 2025 | 2 | GM | 26,168 |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 29,679 |
| Computer Science and Engineering (Data Science) | KCET | 2025 | 2 | GM | 30,709 |
| Computer Science and Engg (Internet of Things & Cyber Security Including Block Chain Tech) | KCET | 2025 | 2 | GM | 32,863 |
| Electronics and Communication Engg | KCET | 2025 | 2 | GM | 39,614 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 76,850 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 121,064 |
| Civil Engineering | KCET | 2025 | 2 | GM | 184,646 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 110,484 |
| Artificial Intelligence and Machine Learning | COMEDK | 2025 | 4 | GM | 111,359 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | COMEDK | 2025 | 4 | GM | 93,618 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 88,739 |
| Computer Science and Engineering (Data Science) | COMEDK | 2025 | 4 | GM | 85,816 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹97,825 (Tuition Only) |
| COMEDK Quota (Engineering) | ₹2.5 - 3.25 Lakhs per year |
| MBA Program (Total Tuition) | ₹5,00,000 |
| MCA Program (Estimated) | ₹1.5 - 2.0 Lakhs per year |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹53.50 LPA
- **Placement Rate:** 80.0%

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/cambridge-institute-technology)