# Amity University Bengaluru

> Canonical Entity URL: [https://stepvista.com/amity-university-devanahalli](https://stepvista.com/amity-university-devanahalli)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/amity-university-devanahalli.json](https://stepvista.com/api/public/college/amity-university-devanahalli.json)

## Institutional Overview
- **Location:** Devanahalli, Karnataka
- **Institution Type:** Private University
- **Established:** 2023
- **KEA (KCET) Code:** E302
- **Official Website:** https://www.amity.edu/bengaluru/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Bio-Technology | KCET | 2025 | 2 | GM | 50,190 |
| Electronics and Communication Engineering | KCET | 2025 | 2 | GM | 55,549 |
| Computer Science (Artificial Intelligence & Machine Learning) | KCET | 2025 | 2 | GM | 57,904 |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 66,218 |
| Computer Science and Engg (Data Analytics) | KCET | 2025 | 2 | GM | 68,193 |
| Computer Science and Engg (Robotics) | KCET | 2025 | 2 | GM | 73,293 |
| Computer Science (Internet of Things) | KCET | 2025 | 2 | GM | 75,620 |
| Computer Science and Engineering (Cloud Computing) | KCET | 2025 | 2 | GM | 87,817 |
| Computer Science and Engineering (Full Stack Development) | KCET | 2025 | 2 | GM | 103,514 |
| Computer Science and Engineering (Dev Ops) | KCET | 2025 | 2 | GM | 108,049 |
| Embedded System and VLSI | KCET | 2025 | 2 | GM | 119,205 |
| Electrical and Electronics Engineering (Electrical Vehicle Technology) | KCET | 2025 | 2 | GM | 133,482 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (2026-27 Mandated) | ₹97,825 (Tuition Only) |
| B.Tech (Computer Science & Engineering) | ₹2,10,000 per sem |
| B.Tech (Artificial Intelligence & Machine Learning) | ₹2,10,000 per sem |
| B.Tech (Embedded System & VLSI) | ₹1,47,000 per sem |
| B.Tech (Electronics & Communication Engineering) | ₹1,47,000 per sem |
| B.Tech (Computer Science & Engineering - AI & ML) | ₹2,10,000 per sem |
| B.Tech (Computer Science & Engineering - Data Analytics) | ₹2,10,000 per sem |
| B.Tech (Computer Science & Engineering - Robotics) | ₹2,10,000 per sem |
| B.Tech (Computer Science & Engineering - Internet of Things) | ₹2,10,000 per sem |
| B.Tech (Computer Science & Engineering - DevOps) | ₹2,10,000 per sem |
| B.Tech (Computer Science & Engineering - Full Stack Development) | ₹2,10,000 per sem |
| B.Tech (Computer Science & Engineering - Cloud Computing) | ₹2,10,000 per sem |
| B.Tech (Electric Vehicle Technology) | ₹1,47,000 per sem |
| B.Tech (Biotech) | ₹1,73,000 per sem |
| B.Tech (Computer Science & Engineering - Twinning Programme For International Degree) | ₹2,40,000 per sem |
| BBA | ₹1,45,000 per sem |
| BBA (CMA) - Certified Management Accounting (USA) | ₹1,66,000 per sem |
| BBA (Twinning Programme For International Degree) | ₹2,21,000 per sem |
| MBA - Single Specialisation: Marketing & Sales | ₹2,88,000 per sem |
| MBA - Single Specialisation: Human Resource Management | ₹2,88,000 per sem |
| MBA - Single Specialisation: Finance | ₹2,88,000 per sem |
| MBA - Single Specialisation: Business Analytics | ₹2,88,000 per sem |
| B.Com (Hons) | ₹80,000 per sem |
| BCA | ₹97,000 per sem |
| B.A. (Hons) Applied Psychology | ₹69,000 per sem |
| B.Sc. (Clinical Psychology) | ₹98,000 per sem |
| B.Sc. (Hons.) Biotech | ₹1,44,000 per sem |
| Bachelor of Pharmacy (B.Pharm) | ₹1,44,000 per sem |
| B.Des (Fashion Design) | ₹1,58,000 per sem |
| B.A. LL.B. (Hons.) | ₹98,000 per sem |
| B.A. (Psychology, Sociology & Economics) | ₹60,000 per sem |
| B.A. (English, Psychology & Political Science) | ₹55,000 per sem |
| B.A. (Journalism & Mass Communication) | ₹90,000 per sem |
| B.Sc. (Animation & VFX) | ₹90,000 per sem |
| B.Sc. (Multimedia & Gaming) | ₹80,000 per sem |
| B.Sc. (UI & UX) | ₹90,000 per sem |
| B.Sc. (Physics, Chemistry & Mathematics) | ₹50,000 per sem |
| B.Sc. (Economics, Mathematics & Statistics) | ₹50,000 per sem |
| B.Sc. (Computer Science, Mathematics, & Statistics) | ₹55,000 per sem |
| Master of Computer Applications (MCA) | ₹1,05,000 per sem |
| M.Sc. (Cyber Security) | ₹84,000 per sem |
| M.Sc. (Data Sciences) | ₹84,000 per sem |
| M.Sc. (Clinical Psychology) | ₹66,000 per sem |
| M.Sc. (Biotech) | ₹84,000 per sem |
| M.Sc. (Clinical Embryology) | ₹2,00,000 per sem |
| M.Sc. (Applied Physics) | ₹60,000 per sem |
| M.Sc. (Applied Chemistry) | ₹60,000 per sem |
| M.Sc. (Statistics) | ₹60,000 per sem |
| M.Tech. (Computer Science & Engineering) | ₹1,05,000 per sem |
| M.Tech. (Project Management) | ₹1,05,000 per sem |
| Master of Laws (LL.M.) | ₹60,000 per sem |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹12 LPA
- **Placement Rate:** 100% Placement Support

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/amity-university-devanahalli)