# Alliance University

> Canonical Entity URL: [https://stepvista.com/alliance-university](https://stepvista.com/alliance-university)
> Machine-Readable JSON: [https://stepvista.com/api/public/college/alliance-university.json](https://stepvista.com/api/public/college/alliance-university.json)

## Institutional Overview
- **Location:** Bangalore, Karnataka
- **Institution Type:** Private University
- **Established:** 2010
- **KEA (KCET) Code:** E220
- **COMEDK Code:** E165
- **Official Website:** https://www.alliance.edu.in/

## Historical Cutoffs & Closing Ranks
| Branch / Program | Exam | Year | Round | Category | Closing Rank |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Artificial Intelligence and Machine Learning | KCET | 2025 | 2 | GM | 26,742 |
| Computer Science and Engg (Artificial Intelligence and Future Technologies) | KCET | 2025 | 2 | GM | 34,866 |
| Computer Science and Engineering (Cyber Security) | KCET | 2025 | 2 | GM | 36,692 |
| Computer Science and Engineering | KCET | 2025 | 2 | GM | 44,112 |
| Electronics and Communication Engineering | KCET | 2025 | 2 | GM | 46,466 |
| Computer Science and Engineering (IoT) | KCET | 2025 | 2 | GM | 50,574 |
| Information Technology | KCET | 2025 | 2 | GM | 52,218 |
| Aerospace Engineering | KCET | 2025 | 2 | GM | 58,616 |
| Bio-Technology | KCET | 2025 | 2 | GM | 59,640 |
| Information Technology (Data Analytics) | KCET | 2025 | 2 | GM | 60,514 |
| Computer Engineering (Software Product Development) | KCET | 2025 | 2 | GM | 63,399 |
| Information Technology (Augmented Reality & Virtual Reality (AR/VR)) | KCET | 2025 | 2 | GM | 68,623 |
| Electrical & Electronics Engineering | KCET | 2025 | 2 | GM | 71,318 |
| Mechanical Engineering | KCET | 2025 | 2 | GM | 150,415 |
| Production Engineering | KCET | 2025 | 2 | GM | 210,165 |
| Civil Engineering | KCET | 2025 | 2 | GM | 249,802 |
| Aerospace Engineering | COMEDK | 2025 | 4 | GM | 75,474 |
| Information Technology | COMEDK | 2025 | 4 | GM | 75,155 |
| Electronics and Communication Engineering | COMEDK | 2025 | 4 | GM | 85,976 |
| Computer Science and Engineering | COMEDK | 2025 | 4 | GM | 110,415 |
| Computer Science and Engineering (Cyber Security) | COMEDK | 2025 | 4 | GM | 106,533 |
| Computer Science and Engineering (IoT) | COMEDK | 2025 | 4 | GM | 48,973 |
| Bio-Technology | COMEDK | 2025 | 4 | GM | 104,073 |

## Fee Structure
| Program / Quota | Stated Tuition / Fee |
| :--- | :--- |
| Official KCET Quota (B.Tech - Mandated) | ₹97,825 per year (Tuition Only) |
| B.Tech - Aerospace Engineering | ₹14 Lakhs (Total for 4 years) |
| B.Tech - CSE/IT (All specializations) | ₹18 Lakhs (Total for 4 years) |
| B.Tech - AI & ML/AI & Data Science | ₹20 Lakhs (Total for 4 years) |
| B.Tech - Other Branches | ₹8-14 Lakhs (Total for 4 years) |

*(Fee Verification Cycle: Official Public Notifications - excludes hostel and caution deposits unless specified)*

## Placement Outcomes
- **Highest Package:** ₹60.1 LPA (International/National top tier)
- **Placement Rate:** 86.7% (B.Tech) | 88.3% (MBA) | 79.3% (Integrated Law)

## Provenance & Verification
- **Primary Sources:** Karnataka Examinations Authority (KEA), COMEDK, and National Institutional Ranking Framework (NIRF).
- **Data Freshness:** Verified against public statutory disclosures as of September 2026.
- **Disclaimer:** StepVista provides historical cutoff records and informational estimates. Historical closing ranks do not guarantee future admission. Prospective students must confirm eligibility directly with KEA/COMEDK.

[View Full Profile on StepVista](https://stepvista.com/alliance-university)